Supply Cherkered Stainless Steel Sheet
$400-1500 /Ton
Payment Type: | L/C,T/T,Others |
Incoterm: | FOB,CIF,EXW,FCA,Express Delivery |
Min. Order: | 1 Ton |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | Qingdao,Tianjin,Ningbo |
$400-1500 /Ton
Payment Type: | L/C,T/T,Others |
Incoterm: | FOB,CIF,EXW,FCA,Express Delivery |
Min. Order: | 1 Ton |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | Qingdao,Tianjin,Ningbo |
Material: 2b, 600 Series, 300 Series, 500 Series, 200 Series, 400 Series
Standard: Jis, Aisi, Astm, Gb, Din, En
Place Of Origin: China
Species: Plate
Certification: Sgs
Tolerance: ±1%
Processing Service: Cutting
Selling Units | : | Ton |
Package Type | : | as buyer's request |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
304 stainless steel Plate has very good formability and can be readily welded by all common methods.
Product Name | 304 Stainless Steel Plate |
Length | as required |
Width | 3mm-2500mm or as required |
Thickness | 0.03mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness Tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 3-5 workdays after receiving deposit or L/C |
Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Packing | Standard export packing for stainless steel sheet: 1.surface polish, 2:bundle package, 3:wooden case,wooden pallet package, 4:container or bulk, 5:special according to customer's request |
Chemical Composition (%) | |||||||||||
Grade | C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | other |
304 | ≤0.07 | 17.00-19.00 | 8-10 | ≤2.00 | ≤0.035 | ≤0.030 | —— | ≤1.00 | —— | —— | se≥0.15 |
Product details:
Product Application: